Wacom Cintiq 22 Pen – DTK-2260/K0-CX
Display Specifications
| Specification | Details |
|---|---|
| Screen Size | 21.5 in / 55 cm |
| Active Area | 476 × 268 mm / 18.7 × 10.5 in |
| Resolution | 1920 × 1080 (Full HD) |
| Display Technology | IPS |
| Colour Depth | 16.7 million (8 bits) |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178° / 178° (typ.) |
| Contrast Ratio | 1000:1 (typ.) |
| Brightness | 210 cd/m² (typ.) |
| Response Time | 22 ms |
| Colour Gamut | 72% NTSC (CIE1931) (typ.), 96% sRGB (CIE1931) (typ.) |
Wacom Pro Pen 2
| Specification | Details |
|---|---|
| Stylus | Wacom Pro Pen 2 |
| Pen Resolution | 5080 lpi |
Dimensions & Other Specifications
| Specification | Details |
|---|---|
| Size | 570 × 359 × 40 mm / 22.4 × 14.1 × 1.6 in |
| Weight | 5.6 kg |
| Stand Adjustability | 16°–82° using stand |
| Security | Kensington® Lock Port |











